Where are the diagrams?
Table 7321 Warehouse Shipment LineSetup BC Server URL to get a link to the data
- CaptionML
- ENU=Warehouse Shipment Line
- LookupPageID
- Page7341
- DrillDownPageID
- Page7341
# | Name ・Caption | Type | |
---|---|---|---|
1 PK | No. | Code20 | NotEditable
|
2 PK | Line No. | Integer | NotEditable
|
3 | Source Type | Integer | NotEditable
|
4 | Source Subtype | Option | NotEditable
|
6 | Source No. | Code20 | NotEditable
|
7 | Source Line No. | Integer | NotEditable
|
9 | Source Document | Option | NotEditable
|
10 | Location Code | Code10 | NotEditable
|
11 | Shelf No. | Code10 |
|
12 | Bin Code | Code20 |
|
13 | Zone Code | Code10 |
|
14 | Item No. | Code20 | NotEditable
|
15 | Quantity | Decimal | NotEditable
|
16 | Qty. (Base) | Decimal | NotEditable
|
19 | Qty. Outstanding | Decimal | NotEditable
|
20 | Qty. Outstanding (Base) | Decimal | NotEditable
|
21 | Qty. to Ship | Decimal |
|
22 | Qty. to Ship (Base) | Decimal |
|
23 | Qty. Picked | Decimal | NotEditableNormal
|
24 | Qty. Picked (Base) | Decimal | NotEditable
|
25 | Qty. Shipped | Decimal | NotEditable
|
26 | Qty. Shipped (Base) | Decimal | NotEditable
|
27 | Pick Qty. | Decimal | NotEditableFlowField
|
28 | Pick Qty. (Base) | Decimal | NotEditableFlowField
|
29 | Unit of Measure Code | Code10 | NotEditable
|
30 | Qty. per Unit of Measure | Decimal | NotEditable
|
31 | Variant Code | Code10 | NotEditable
|
32 | Description | Text50 | NotEditable
|
33 | Description 2 | Text50 | NotEditable
|
34 | Status | Option | NotEditable
|
35 | Sorting Sequence No. | Integer | NotEditable
|
36 | Due Date | Date |
|
39 | Destination Type | Option | NotEditable
|
40 | Destination No. | Code20 | |
41 | Cubage | Decimal |
|
42 | Weight | Decimal |
|
44 | Shipping Advice | Option | NotEditable
|
45 | Shipment Date | Date |
|
46 | Completely Picked | Boolean | NotEditable
|
48 | Not upd. by Src. Doc. Post. | Boolean | NotEditable
|
49 | Posting from Whse. Ref. | Integer | NotEditable
|
900 | Assemble to Order | Boolean | NotEditable
|
Name | Fields | |
---|---|---|
0 |
| Clustered |
1 |
| MaintainSQLIndex |
2 |
| MaintainSQLIndex |
3 |
| MaintainSQLIndex |
4 |
| MaintainSQLIndex |
5 |
| MaintainSQLIndex |
6 |
| MaintainSQLIndex |
7 |
| MaintainSQLIndex |
8 |
| MaintainSIFTIndex
|
9 |
| MaintainSQLIndex |
10 |
| MaintainSIFTIndex
|
11 |
| MaintainSIFTIndex
|
From Field | To Table | To Field | |
---|---|---|---|
Bin Code | Bin | Code |
n:1 |
Destination No. | Customer | No. |
n:1 |
Item No. | Item | No. |
n:1 |
Unit of Measure Code | Item Unit of Measure | Code |
n:1 |
Variant Code | Item Variant | Code |
n:1 |
Location Code | Location | Code |
n:1 |
Destination No. Field types mismatch Code20 | Location | Code Field types mismatch Code10 |
n:1 |
Destination No. | Vendor | No. |
n:1 |
Zone Code | Zone | Code |
n:1 |
From Table | From Field | To Field | |
---|---|---|---|
Registered Whse. Activity Line | Whse. Document Line No. | Line No. | 1:n |
Warehouse Activity Line | Whse. Document Line No. | Line No. | 1:n |
Whse. Worksheet Line | Whse. Document Line No. | Line No. | 1:n |