Where are the diagrams?
Table 374 G/L Acc. Budget BufferSetup BC Server URL to get a link to the data
- CaptionML
- ENU=G/L Acc. Budget Buffer
- DataCaptionFields
- Code
- LookupPageID
- Page18
- DrillDownPageID
- Page16
# | Name ・Caption | Type | |
---|---|---|---|
1 PK | Code | Code20 | NotBlank
|
3 | Budget Filter | Code10 | FlowFilter
|
4 | G/L Account Filter | Code20 | FlowFilter
|
5 | Business Unit Filter | Code20 | FlowFilter
|
6 | Global Dimension 1 Filter | Code20 | FlowFilter
|
7 | Global Dimension 2 Filter | Code20 | FlowFilter
|
8 | Budget Dimension 1 Filter | Code20 | FlowFilter
|
9 | Budget Dimension 2 Filter | Code20 | FlowFilter
|
10 | Budget Dimension 3 Filter | Code20 | FlowFilter
|
11 | Budget Dimension 4 Filter | Code20 | FlowFilter
|
12 | Date Filter | Date | ClosingDatesFlowFilter
|
13 | Budgeted Amount | Decimal | FlowField
|
Name | Fields | |
---|---|---|
0 |
| Clustered |
From Field | To Table | To Field | |
---|---|---|---|
Business Unit Filter | Business Unit | Code |
n:1 |
Global Dimension 1 Filter | Dimension Value | Code |
1:1 |
Global Dimension 2 Filter | Dimension Value | Code |
1:1 |
G/L Account Filter | G/L Account | No. |
n:1 |
Budget Filter | G/L Budget Name | Name |
n:1 |