Where are the diagrams?
Table 5335 Integration Table MappingSetup BC Server URL to get a link to the data
- CaptionML
- ENU=Integration Table Mapping
- LookupPageID
- Page5335
- DrillDownPageID
- Page5335
# | Name ・Caption | Type | |
---|---|---|---|
1 PK | Name | Code20 |
|
2 | Table ID | Integer |
|
3 | Integration Table ID | Integer |
|
4 | Synch. Codeunit ID | Integer |
|
5 | Integration Table UID Fld. No. | Integer |
|
6 | Int. Tbl. Modified On Fld. No. | Integer |
|
8 | Table Config Template Code | Code10 |
|
9 | Int. Tbl. Config Template Code | Code10 |
|
10 | Direction | Option |
|
11 | Int. Tbl. Caption Prefix | Text30 |
|
12 | Synch. Int. Tbl. Mod. On Fltr. | DateTime |
|
13 | Synch. Modified On Filter | DateTime |
|
14 | Table Filter | BLOB |
|
15 | Integration Table Filter | BLOB |
|
16 | Synch. Only Coupled Records | Boolean |
|
17 | Parent Name | Code20 |
|
Name | Fields | |
---|---|---|
0 |
| Clustered |
From Table | From Field | To Field | |
---|---|---|---|
Integration Field Mapping | Integration Table Mapping Name | Name | 1:n |
Integration Synch. Job | Integration Table Mapping Name | Name | 1:n |
Temp Integration Field Mapping | Integration Table Mapping Name | Name | 1:n |