Where are the diagrams?
Table 203 Res. Ledger EntrySetup BC Server URL to get a link to the data
- CaptionML
- ENU=Res. Ledger Entry
- LookupPageID
- Page202
- DrillDownPageID
- Page202
# | Name ・Caption | Type | |
---|---|---|---|
1 PK | Entry No. | Integer |
|
2 | Entry Type | Option |
|
3 | Document No. | Code20 |
|
4 | Posting Date | Date |
|
5 | Resource No. | Code20 |
|
6 | Resource Group No. | Code20 |
|
7 | Description | Text50 |
|
8 | Work Type Code | Code10 |
|
9 | Job No. | Code20 |
|
10 | Unit of Measure Code | Code10 |
|
11 | Quantity | Decimal |
|
12 | Direct Unit Cost | Decimal |
|
13 | Unit Cost | Decimal |
|
14 | Total Cost | Decimal |
|
15 | Unit Price | Decimal |
|
16 | Total Price | Decimal |
|
17 | Global Dimension 1 Code | Code20 |
|
18 | Global Dimension 2 Code | Code20 |
|
20 | User ID | Code50 |
|
21 | Source Code | Code10 |
|
22 | Chargeable | Boolean |
|
23 | Journal Batch Name | Code10 |
|
24 | Reason Code | Code10 |
|
25 | Gen. Bus. Posting Group | Code10 |
|
26 | Gen. Prod. Posting Group | Code10 |
|
27 | Document Date | Date |
|
28 | External Document No. | Code35 |
|
29 | No. Series | Code10 |
|
30 | Source Type | Option |
|
31 | Source No. | Code20 |
|
32 | Qty. per Unit of Measure | Decimal |
|
33 | Quantity (Base) | Decimal |
|
90 | Order Type | Option |
|
91 | Order No. | Code20 |
|
92 | Order Line No. | Integer |
|
480 | Dimension Set ID | Integer | NotEditable
|
Name | Fields | |
---|---|---|
0 |
| Clustered |
1 |
| |
2 |
|
|
3 |
|
|
4 |
| |
5 |
|
|
From Field | To Table | To Field | |
---|---|---|---|
Source No. | Customer | No. |
n:1 |
Global Dimension 1 Code | Dimension Value | Code |
1:1 |
Global Dimension 2 Code | Dimension Value | Code |
1:1 |
Gen. Bus. Posting Group | Gen. Business Posting Group | Code |
n:1 |
Gen. Prod. Posting Group | Gen. Product Posting Group | Code |
n:1 |
Job No. | Job | No. |
n:1 |
No. Series | No. Series | Code |
n:1 |
Reason Code | Reason Code | Code |
n:1 |
Resource No. | Resource | No. |
n:1 |
Resource Group No. | Resource Group | No. |
n:1 |
Source Code | Source Code | Code |
n:1 |
Unit of Measure Code | Unit of Measure | Code |
n:1 |
User ID | User | User Name |
n:1 |
Work Type Code | Work Type | Code |
n:1 |
From Table | From Field | To Field | |
---|---|---|---|
Job Journal Line | Ledger Entry No. | Entry No. | 1:n |
Job Ledger Entry | Ledger Entry No. | Entry No. | 1:n |
Job Planning Line | Ledger Entry No. | Entry No. | 1:n |
Resource Register | From Entry No. | Entry No. | 1:n |
Resource Register | To Entry No. | Entry No. | 1:n |