Where are the diagrams?
Table 5941 Service Item ComponentSetup BC Server URL to get a link to the data
- CaptionML
- ENU=Service Item Component
- LookupPageID
- Page5986
- DrillDownPageID
- Page5986
| # | Name ・Caption | Type | |
|---|---|---|---|
| 4 PK | Active | Boolean |
|
| 1 PK | Parent Service Item No. | Code20 |
|
| 3 PK | Line No. | Integer |
|
| 5 | Type | Option |
|
| 6 | No. | Code20 |
|
| 7 | Date Installed | Date |
|
| 8 | Variant Code | Code10 |
|
| 11 | Serial No. | Code20 |
|
| 12 | Description | Text50 |
|
| 13 | Description 2 | Text50 |
|
| 15 | Service Order No. | Code20 |
|
| 16 | From Line No. | Integer |
|
| 17 | Last Date Modified | Date |
|
| Name | Fields | |
|---|---|---|
| 0 |
| Clustered |
| 1 |
| |
| 2 |
| |
| 3 |
|
| From Field | To Table | To Field | |
|---|---|---|---|
| No. | Item | No. |
n:1 |
| Variant Code | Item Variant | Code |
n:1 |
| Parent Service Item No. | Service Item | No. |
n:1 |
| No. | Service Item | No. |
n:1 |