Where are the diagrams?
Table 1170 User TaskSetup BC Server URL to get a link to the data
- CaptionML
- ENU=User Task
- DataCaptionFields
- Title
# | Name ・Caption | Type | |
---|---|---|---|
1 PK | ID | Integer | AutoIncrementNotEditable
|
2 | Title | Text250 |
|
3 | Created By | GUID | NotEditable
|
4 | Created DateTime | DateTime | NotEditable
|
5 | Assigned To | GUID |
|
7 | Completed By | GUID |
|
8 | Completed DateTime | DateTime |
|
9 | Due DateTime | DateTime |
|
10 | Percent Complete | Integer |
|
11 | Start DateTime | DateTime |
|
12 | Priority | Option |
|
13 | Description | BLOB |
|
14 | Created By User Name | Code50 | NotEditableFlowField
|
15 | Assigned To User Name | Code50 | NotEditableFlowField
|
16 | Completed By User Name | Code50 | NotEditableFlowField
|
17 | Object Type | Option |
|
18 | Object ID | Integer |
|
19 | Parent ID | Integer |
|
Name | Fields | |
---|---|---|
0 |
| Clustered |
From Field | To Table | To Field | |
---|---|---|---|
Created By | User | User Security ID |
1:1 |
Assigned To | User | User Security ID |
1:1 |
Completed By | User | User Security ID |
1:1 |